Description
Ansell Neoprene 29-865 Gloves Product Details: Provide excellent resistance to a wide range of chemicals, including oils, acids, caustics and solvents Cotton flock lined for comfort Delivers excellent dexterity and sensitivity Treated with Sanitised®- Actifresh® to reduce bacterial buildup. |
||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | Ansell | |||||||||||||
Coating | Neoprene | |||||||||||||
Color | Black | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | TH | |||||||||||||
Cuff Style | Straight | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 13 in | |||||||||||||
Lining | Cotton Flock | |||||||||||||
Material | Acrylic; Cotton Flock; Neoprene | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Size Group | 9, 10, 11 | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Style | Fully Coated | |||||||||||||
Thickness [Nom] | 18 mil | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.21 lb |
Reviews
There are no reviews yet.