Description
SHOWA® KV660 Kevlar® PVC Coated Gloves Product Details: Triple-dipped PVC Coating ensures grip and increases abrasion resistance and durability Seamless, cut-resistant liner made with Kevlar® Rough finish over entire surface Special compound PVC realizes superior oil resistance.
|
||||||||||||||
WARNING: This product can expose you to chemicals including Carbon black extracts, which is known to the State of California to cause cancer and Methyl isobutyl ketone which is know to the State of California to cause birth defects or reproductive harm. For more information go to www.P65Warnings.ca.gov
|
||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | SHOWA | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Coating | Triple-Dipped PVC | |||||||||||||
Color | Blue | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | MY | |||||||||||||
Cuff Style | Gauntlet; Scalloped; Seamless Knit | |||||||||||||
Finish | Rough | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 32 cm | |||||||||||||
Lining | Aramid Kevlar® Knit | |||||||||||||
Material | Aramid Kevlar®; Polyester; PVC | |||||||||||||
Prop 65 | YES | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Chemical; Cut; Oil | |||||||||||||
Size Group | Large, X-Large; XX-Large | |||||||||||||
Special Order | NO | |||||||||||||
Welding Catalog | NO |
Reviews
There are no reviews yet.