Description
HyFlex® 11-900 NBR Gloves
Product Details: |
||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | HyFlex | |||||||||||||
Coating | Nitrile | |||||||||||||
Color | Blue/White | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | CN | |||||||||||||
Cuff Style | Knit-Wrist | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lining | Nylon | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Abrasion | |||||||||||||
Size Group | 6, 7, 8, 9, 10 | |||||||||||||
Special Order | NO | |||||||||||||
Usage | Receiving; Shipping; Small Parts Handling | |||||||||||||
Welding Catalog | NO |
Reviews
There are no reviews yet.